The cottages | From 29/06 to 31/08 | From 01/06 to 29/06 | From 31/08 to 29/09 | From 30/03 to 27/04 Heating included |
From 27/04 to 01/06 | Ascension From 04/05 to 11/05 |
---|---|---|---|---|---|---|
(1) Le Calabert | 820 € | 650 € | 490 € | 440 € | 470 € | 490 € |
(2) Le Chêne | 880 € | 680 € | 530 € | 490 € | 510 € | 530 € |
(3) Les Micocouliers | 780 € | 640 € | 480 € | 430 € | 460 € | 480 € |
(4) Le Buis | 780 € | 640 € | 480 € | 430 € | 460 € | 480 € |
(5) La Frigoule | 780 € | 640 € | 480 € | 430 € | 460 € | 480 € |
(6) Les Cades | 780 € | 640 € | 480 € | 430 € | 460 € | 480 € |
(7) Les Murêts | 820 € | 650 € | 490 € | 440 € | 470 € | 490 € |
(8) Le Laurier-Tin | 820 € | 650 € | 490 € | 440 € | 470 € | 490 € |
(9) Le Fermier | 830 € | 660 € | 510 € | 460 € | 490 € | 510 € |
(10) La Grange | 830 € | 660 € | 510 € | 460 € | 490 € | 510 € |
(12) Le Chastelet | 1 260 € | 1 020 € | 1 000 € | 710 € | 770 € | 790 € |
Weekends and short stays: please contact us