Les Gîtes du Courbier
gdf
FR EN

Our rates

Rates 2023 - Per week

The cottages From 01/07 to 26/08 From 03/06 to 01/07 From 26/08 to 30/09 From 01/04 to 29/04
Heating included
From 29/04 to 03/06 Weekend
Heating included
(1) Le Calabert 800 € 650 € 470 € 420 € 450 € 240 € à 320 €
(2) Le Chêne 860 € 680 € 510 € 470 € 490 € 270 € à 340 €
(3) Les Micocouliers 760 € 640 € 460 € 410 € 440 € 230 € à 310 €
(4) Le Buis 760 € 640 € 460 € 410 € 440 € 230 € à 310 €
(5) La Frigoule 760 € 640 € 460 € 410 € 440 € 230 € à 310 €
(6) Les Cades 760 € 640 € 460 € 410 € 440 € 230 € à 310 €
(7) Les Murêts 800 € 650 € 470 € 420 € 450 € 240 € à 320 €
(9) Le Fermier 810 € 660 € 490 € 440 € 470 € 250 € à 330 €
(10) La Grange 810 € 660 € 490 € 440 € 470 € 250 € à 330 €
(11) La Magnanerie 810 € 660 € 490 € 440 € 470 € 250 € à 330 €
(12) Le Chastelet 1250 € 1020 € 990 € 700 € 760 € 350 € à 450 €

Short stays possible (minimum 2 nights) : please contact us

Extra night

  • Cottages n° 1 to 11 : 60 €
  • Cottage n° 12 : 70 €

Tourist tax (2023)

  • 1,16 € / day / person over 18.

Cleaning package

  • Cottages of 4 people (n° 1, 3, 4, 5, 6, 7) : 70 €
  • Cottages of 5 or 6 people (n° 2, 9, 10, 11) : 80 €
  • Cottage of 7 people (Le Chastelet n° 12) : 100 €

Possibilty to rent bedclothes on request

  • 13 € / bed / stay

Arrival

  • April - May - June - September - Octobrer : Free day of arrival
  • July - August : Rental from Saturday to Saturday