Les Gîtes du Courbier
gdf
FR EN

Our rates

Rates 2026 - Per week

The cottages From 27/06 to 29/08 From 30/05 to 27/06 From 29/08 to 15/09 From 02/05 to 30/05 Ascension
From 09/05 to 17/05
(1) Le Calabert 850 € 650 € 510 € 490 € 510 €
(2) Le Chêne 910 € 680 € 550 € 530 € 550 €
(3) Les Micocouliers 800 € 640 € 500 € 480 € 500 €
(4) Le Buis 800 € 640 € 500 € 480 € 500 €
(5) La Frigoule 800 € 640 € 500 € 480 € 500 €
(6) Les Cades 800 € 640 € 500 € 480 € 500 €
(7) Les Murêts 850 € 650 € 510 € 490 € 510 €
(8) Le Laurier-Tin 850 € 650 € 510 € 490 € 510 €
(9) Le Fermier 860 € 660 € 530 € 510 € 530 €
(10) La Grange 860 € 660 € 530 € 510 € 530 €
(11) La Magnanerie 860 € 660 € 530 € 510 € 530 €
(12) Le Chastelet 1 290 € 1 030 € 1 020 € 790 € 810 €

Weekends and short stays: please contact us

Tourist tax

  • 1,43 € / day / person over 18.

Cleaning package

  • Cottages of 4 people (n° 1, 3, 4, 5, 6, 7, 8) : 80 €
  • Cottages of 5 or 6 people (n° 2, 9, 10) : 90 €
  • Cottage of 7 people (Le Chastelet n° 12) : 120 €

Possibilty to rent bedclothes on request

  • 13 € / bed / stay

Arrival

  • May - June - September : Free day of arrival
  • July - August : Rental from Saturday to Saturday